Beschreibung
Beschreibung
Spezifikation
| Laufradgröße | 29 Zoll |
|---|---|
| Reifen | Schwalbe Wicked Will 29×2.4, Performance/Addix/Schwalbe Wicked Will 29×2.4, Performance/Addix |
| Innenlager | SRAM DUB PF 92 MTB Wide/shell 41x92mm |
| Kette | SRAM CN SX Eagle |
| Kurbelsatz | SRAM SX Eagle DUB, 55mm CL/32T |
| Nabe vorne | Formula CL-811/15x110mm |
| Nabe hinten | Formula CL-3248/12x148mm |
| Typ | unisex |
|---|---|
| Gewicht | 14,95 |
| Sonstiges | SCOTT TwinLoc 2 Technology, Suspension & Dropper Remote, 3 Suspension modes |
| Modelljahr | 2025 |
| Rahmenmaterial | Aluminium |
|---|---|
| Rahmenform | Diamant |
| Rahmeninformation | Spark Alloy SL 6011, Integrated Suspension Technology, Flex Pivot/Adjustable head angle, Syncros Cable Integration System, BB92/UDH Interface/12x148mm with 55mm Chainline |
| Dämpfer | X-Fusion NUDE 5 RLX Trunnion, SCOTT custom w. travel/geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 120-80-Lockout/T165X45mm |
| Gabel | RockShox Judy Silver TK Solo Air, 15x110mm QR axle/42mm offset/Tapered Steerer, 2-Modes/Reb. Adj./Lockout/130mm travel |
| Ganganzahl | 12 |
|---|---|
| Schaltungsart | Kettenschaltung |
| Schalthebel | SRAM SX Eagle Trigger |
| Zahnkränze | SRAM SX-PG1210/11-50 T |
| Schaltwerk | SRAM NX Eagle 12 Speed |
| Bremstyp | hydraulische Scheibenbremse |
|---|---|
| Bremse | Shimano MT201/Hydr. Disc/Shimano MT201/Hydr. Disc/Shimano SM-RT10 CL/180 mm/Shimano SM-RT10 CL/180 mm |
| Straßenausstattung | nein |
|---|
| Lenker | Syncros Fraser 2.0 DC Alloy 6061 D.B., mini Rise/back sweep 8/760mm |
|---|---|
| Griffe | Syncros Performance XC lock-on grips |
| Steuersatz | Syncros-Acros Angle adjust & Cable Routing HS System, +-0.6 head angle adjustment, ZS56/28.6 ZS56/40 MTB |
| Vorbau | Syncros DC 3.0, Syncros Cable Integration System, 0 rise/6061 Alloy/31.8mm/1 1/8 |
| Sattelstütze | Syncros Duncan Dropper Post, 31.6mm/S & M size 130mm/L & XL size 150mm |
| Sattel | Syncros Tofino 2.5 Regular |
| Pedale | Standard Kunststoff |















